<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter trending topics and the danger with real-time statistics</title>
	<atom:link href="http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/</link>
	<description>Thoughts about people, technology and running a company</description>
	<lastBuildDate>Sun, 27 May 2012 00:05:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kertaicierceunsurb</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-11096</link>
		<dc:creator><![CDATA[Kertaicierceunsurb]]></dc:creator>
		<pubDate>Sun, 20 Jun 2010 14:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-11096</guid>
		<description><![CDATA[&lt;a href=&quot;http://gazifikacija.ru/&quot; / rel=&quot;nofollow&quot;&gt;газификация&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p><a href="http://gazifikacija.ru/" / rel="nofollow">газификация</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram Singh</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-10697</link>
		<dc:creator><![CDATA[Vikram Singh]]></dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-10697</guid>
		<description><![CDATA[I have been thinking of the same thing lately, though from another perspective. When so many people tweet on the same topic, a lot of useless tweets clutter the trending topics and the quality ones are buried deep below.
I think one solution of this could be initiating a rating system for tweets, where the tweets with highest rating are displayed on the top. Though, I&#039;m not sure how it&#039;ll affect the real-time aspect of the trending topics.]]></description>
		<content:encoded><![CDATA[<p>I have been thinking of the same thing lately, though from another perspective. When so many people tweet on the same topic, a lot of useless tweets clutter the trending topics and the quality ones are buried deep below.<br />
I think one solution of this could be initiating a rating system for tweets, where the tweets with highest rating are displayed on the top. Though, I&#8217;m not sure how it&#8217;ll affect the real-time aspect of the trending topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarita</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-8694</link>
		<dc:creator><![CDATA[Sarita]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-8694</guid>
		<description><![CDATA[Rashmi you looks cute in the crown as the queen of powerpoint presentation]]></description>
		<content:encoded><![CDATA[<p>Rashmi you looks cute in the crown as the queen of powerpoint presentation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-8608</link>
		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-8608</guid>
		<description><![CDATA[Hi Rashmi,

Did you look at this:

http://readit.in/business-news/2009/07/the-queen-of-powerpoint-presentations/]]></description>
		<content:encoded><![CDATA[<p>Hi Rashmi,</p>
<p>Did you look at this:</p>
<p><a href="http://readit.in/business-news/2009/07/the-queen-of-powerpoint-presentations/" rel="nofollow">http://readit.in/business-news/2009/07/the-queen-of-powerpoint-presentations/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-8500</link>
		<dc:creator><![CDATA[Abhishek]]></dc:creator>
		<pubDate>Sat, 04 Jul 2009 06:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-8500</guid>
		<description><![CDATA[I totally agree to what you said..tending topics in twitter do confuse us at times. But I think we should follow only those whose updates we are interested in...]]></description>
		<content:encoded><![CDATA[<p>I totally agree to what you said..tending topics in twitter do confuse us at times. But I think we should follow only those whose updates we are interested in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Ashok</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-8076</link>
		<dc:creator><![CDATA[Ankit Ashok]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 10:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-8076</guid>
		<description><![CDATA[Observer effect as in physics is not applicable here, as there, the observer is not the cause of the effect. While its the tweeting of the people that creates the the trending results at the first place.

Crowd psychology seems a very apt analogy as people always have the need to stay &quot;in&quot;, and &quot;trendy&quot;.

@Sanjay : Twitter is not about understanding each tweet of everyone of the people you follow. Its about choosing the ones that interest you, and ignoring the rest.]]></description>
		<content:encoded><![CDATA[<p>Observer effect as in physics is not applicable here, as there, the observer is not the cause of the effect. While its the tweeting of the people that creates the the trending results at the first place.</p>
<p>Crowd psychology seems a very apt analogy as people always have the need to stay &#8220;in&#8221;, and &#8220;trendy&#8221;.</p>
<p>@Sanjay : Twitter is not about understanding each tweet of everyone of the people you follow. Its about choosing the ones that interest you, and ignoring the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Indian CEO Blogs at BlogAdda</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-7309</link>
		<dc:creator><![CDATA[Best Indian CEO Blogs at BlogAdda]]></dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-7309</guid>
		<description><![CDATA[[...] Rashmi Sinha of Slideshare [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rashmi Sinha of Slideshare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam Ghosh</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-7035</link>
		<dc:creator><![CDATA[Gautam Ghosh]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 09:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-7035</guid>
		<description><![CDATA[I don&#039;t think there is one way to use twitter right or otherwise. 

Would you say @barackobama and @downingstreet are using twitter wrong? 

People can get value in whichever way they can - and who are we to judge that?]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is one way to use twitter right or otherwise. </p>
<p>Would you say @barackobama and @downingstreet are using twitter wrong? </p>
<p>People can get value in whichever way they can &#8211; and who are we to judge that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serdar</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-6991</link>
		<dc:creator><![CDATA[serdar]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 15:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-6991</guid>
		<description><![CDATA[If you&#039;re following thousands of people, then you are using twitter wrong. In fact you are not using it because you are not following anyone!]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re following thousands of people, then you are using twitter wrong. In fact you are not using it because you are not following anyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gautam Ghosh</title>
		<link>http://rashmisinha.com/2009/06/01/twitter-trending-topics-and-the-danger-with-real-time-statistics/#comment-6989</link>
		<dc:creator><![CDATA[Gautam Ghosh]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 10:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=364#comment-6989</guid>
		<description><![CDATA[Sanjay has a point, wrt the Dunbar number - however not everyone keeps posting in Twitter all the time.

It also begs the question - there are certain people like Journalists who try and research trends - they can do so depending on how many people they follow.

Not everyone wants to have a &#039;relationship&#039; with all the people they follow on Twitter - so the Dunbar number might not hold true for everyone!]]></description>
		<content:encoded><![CDATA[<p>Sanjay has a point, wrt the Dunbar number &#8211; however not everyone keeps posting in Twitter all the time.</p>
<p>It also begs the question &#8211; there are certain people like Journalists who try and research trends &#8211; they can do so depending on how many people they follow.</p>
<p>Not everyone wants to have a &#8216;relationship&#8217; with all the people they follow on Twitter &#8211; so the Dunbar number might not hold true for everyone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

