<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Beyond A/B testing: hypothesis testing for startups</title>
	<atom:link href="http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/feed/" rel="self" type="application/rss+xml" />
	<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/</link>
	<description>Thoughts about people, technology and running a company</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:46:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dennis van der Heijden</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-11993</link>
		<dc:creator><![CDATA[Dennis van der Heijden]]></dc:creator>
		<pubDate>Thu, 10 Feb 2011 14:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-11993</guid>
		<description><![CDATA[Hi, we did this with Reedge.com we used our own a/b testing tool to figure out what people were looking for. First we made a very big website with lots of information and features (we did not even have at the time). Then monitoring all feature-groups and engagement per group we figured out what where the most popular groups of features.

When we wanted to make those features we talked to beta users and made a top 5. Then used a/b testing to variate homepage messaging to see how to position the product (what features converted to benefits the best and which ones drove Sign-Ups).

So using testing to get product market fit is a smart idea. Polls do not always work, we prefer the combination of polls and sign-up of payment behaviors to figure out preferences.]]></description>
		<content:encoded><![CDATA[<p>Hi, we did this with Reedge.com we used our own a/b testing tool to figure out what people were looking for. First we made a very big website with lots of information and features (we did not even have at the time). Then monitoring all feature-groups and engagement per group we figured out what where the most popular groups of features.</p>
<p>When we wanted to make those features we talked to beta users and made a top 5. Then used a/b testing to variate homepage messaging to see how to position the product (what features converted to benefits the best and which ones drove Sign-Ups).</p>
<p>So using testing to get product market fit is a smart idea. Polls do not always work, we prefer the combination of polls and sign-up of payment behaviors to figure out preferences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Sauers</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-11669</link>
		<dc:creator><![CDATA[Amy Sauers]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 14:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-11669</guid>
		<description><![CDATA[Thank you, Rashmi. I appreciate you bringing the curiosity of science to entrepreneuring. Curiosity is what separates a theory from a hypothesis.]]></description>
		<content:encoded><![CDATA[<p>Thank you, Rashmi. I appreciate you bringing the curiosity of science to entrepreneuring. Curiosity is what separates a theory from a hypothesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook status trends 2010 &#171; V E X E D</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-11666</link>
		<dc:creator><![CDATA[Facebook status trends 2010 &#171; V E X E D]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 10:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-11666</guid>
		<description><![CDATA[[...] in social media blunder Why the Nexus S has NFC – Google Places window stickers are NFC enabled Beyond A/B testing: hypothesis testing for startups Face Detection jQuery Plugin The Anatomy of a Perfect Landing Page Top 10 Cloud Computing Services [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in social media blunder Why the Nexus S has NFC – Google Places window stickers are NFC enabled Beyond A/B testing: hypothesis testing for startups Face Detection jQuery Plugin The Anatomy of a Perfect Landing Page Top 10 Cloud Computing Services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real soft</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-11665</link>
		<dc:creator><![CDATA[real soft]]></dc:creator>
		<pubDate>Tue, 14 Dec 2010 08:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-11665</guid>
		<description><![CDATA[I know it’s hard to find good free music for videos and websites so thanks for sharing these resources with us]]></description>
		<content:encoded><![CDATA[<p>I know it’s hard to find good free music for videos and websites so thanks for sharing these resources with us</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evlilik</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-11168</link>
		<dc:creator><![CDATA[evlilik]]></dc:creator>
		<pubDate>Thu, 08 Jul 2010 23:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-11168</guid>
		<description><![CDATA[bana kin inizce öğretecek tam yorum yazamıyorum.]]></description>
		<content:encoded><![CDATA[<p>bana kin inizce öğretecek tam yorum yazamıyorum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-10868</link>
		<dc:creator><![CDATA[Rex Dixon]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-10868</guid>
		<description><![CDATA[Hey both services seem to be reputable. Go check them out - http://www.performable.com/ as well as the place where real people share test results - - http://www.abtests.com/]]></description>
		<content:encoded><![CDATA[<p>Hey both services seem to be reputable. Go check them out &#8211; <a href="http://www.performable.com/" rel="nofollow">http://www.performable.com/</a> as well as the place where real people share test results &#8211; - <a href="http://www.abtests.com/" rel="nofollow">http://www.abtests.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-10788</link>
		<dc:creator><![CDATA[Rex Dixon]]></dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-10788</guid>
		<description><![CDATA[What do you think of services such as www. performable. com or other services that assist in doing a/b testing? You think they are worthwhile endeavors? Or do you think that you can accomplish more without them?]]></description>
		<content:encoded><![CDATA[<p>What do you think of services such as www. performable. com or other services that assist in doing a/b testing? You think they are worthwhile endeavors? Or do you think that you can accomplish more without them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin Ramasamy</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-10726</link>
		<dc:creator><![CDATA[Ashwin Ramasamy]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-10726</guid>
		<description><![CDATA[Hi Rashmi:

Testing a product/business idea through a hypothesis-like fashion will help the team prepare for scenarios of acceptance/rejection. Valid.

But often times, when you are a startup and a unique one with a hitherto untold story or functionality, its difficult to extrapolate the feedback from the audience to what they actually need.

People are good at making a judgement call when they have a reference point against which they measure your product. If I dont put out my grand idea with all its glory and just open up incremental features for test, it might be a pragmatic, economical way of product development but not it may not result in valid feedback.

In short, users may fail to understand the grand plan, without which they can reach completely opposite conclusions based on limited preview.

Would love to know what you think!]]></description>
		<content:encoded><![CDATA[<p>Hi Rashmi:</p>
<p>Testing a product/business idea through a hypothesis-like fashion will help the team prepare for scenarios of acceptance/rejection. Valid.</p>
<p>But often times, when you are a startup and a unique one with a hitherto untold story or functionality, its difficult to extrapolate the feedback from the audience to what they actually need.</p>
<p>People are good at making a judgement call when they have a reference point against which they measure your product. If I dont put out my grand idea with all its glory and just open up incremental features for test, it might be a pragmatic, economical way of product development but not it may not result in valid feedback.</p>
<p>In short, users may fail to understand the grand plan, without which they can reach completely opposite conclusions based on limited preview.</p>
<p>Would love to know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angshu</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-10691</link>
		<dc:creator><![CDATA[Angshu]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-10691</guid>
		<description><![CDATA[Really insightful post Rashmi!

As a PhD scholar in Marketing Management I appreciate your point of view of utilizing the concept of Hypothesis Testing while preparing for a start-up. 

But at the same time I&#039;m having a doubt that I can&#039;t resist asking. Though when the entrepreneur is sure about the vision having the method of Hypothesis Testing is good. But what happens in Hypothesis Testing (similar to many case in research as well :P) - once the hypothesis is decided - people tend to manipulate the data/findings to prove that HIS/HER hypothesis was right. Obviously, if the  entrepreneur is open minded and ready to accept flaws in initial hypothesis - it is still good. But in case many of us are not - don&#039;t you think an approach similar to iterative and incremental approach like they follow in software development - may help. Specially when the start up is in an uncertain environment where takes time to crystallize your vision.

By the way, thanks a lot for the insightful and thought-provoking article. :D]]></description>
		<content:encoded><![CDATA[<p>Really insightful post Rashmi!</p>
<p>As a PhD scholar in Marketing Management I appreciate your point of view of utilizing the concept of Hypothesis Testing while preparing for a start-up. </p>
<p>But at the same time I&#8217;m having a doubt that I can&#8217;t resist asking. Though when the entrepreneur is sure about the vision having the method of Hypothesis Testing is good. But what happens in Hypothesis Testing (similar to many case in research as well :P) &#8211; once the hypothesis is decided &#8211; people tend to manipulate the data/findings to prove that HIS/HER hypothesis was right. Obviously, if the  entrepreneur is open minded and ready to accept flaws in initial hypothesis &#8211; it is still good. But in case many of us are not &#8211; don&#8217;t you think an approach similar to iterative and incremental approach like they follow in software development &#8211; may help. Specially when the start up is in an uncertain environment where takes time to crystallize your vision.</p>
<p>By the way, thanks a lot for the insightful and thought-provoking article. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manan</title>
		<link>http://rashmisinha.com/2009/09/14/beyond-ab-testing-hypothesis-testing-for-startups/#comment-10639</link>
		<dc:creator><![CDATA[Manan]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://rashmisinha.com/?p=359#comment-10639</guid>
		<description><![CDATA[I think when you&#039;re trying to start a new business, anything you do to establish that idea is a good idea!

Too many entrepreneurs are just too dazzled by their own idea to really look beyond whether their customers are even excited about it. 

How many entrepreneurs do you know who can sum up their company&#039;s value statement in less than 10 seconds? If you can&#039;t do that - there&#039;s a fundamental problem. 

Great post, Rashmi.]]></description>
		<content:encoded><![CDATA[<p>I think when you&#8217;re trying to start a new business, anything you do to establish that idea is a good idea!</p>
<p>Too many entrepreneurs are just too dazzled by their own idea to really look beyond whether their customers are even excited about it. </p>
<p>How many entrepreneurs do you know who can sum up their company&#8217;s value statement in less than 10 seconds? If you can&#8217;t do that &#8211; there&#8217;s a fundamental problem. </p>
<p>Great post, Rashmi.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

